The official website of the Ministry of Youth and Sports has released the latest ranking of Azerbaijani athletes.
Offsideplus.az reports that wrestler Hasrat Jafarov leads the list with 480 points.
Giorgi Meshvildishvili holds the second position with 460 points, followed by Olympic champion Zelim Kotsoiev in third place with 430 points.
Top 10 Athletes Ranking:
| Rank | Name | Sport | Points |
| 1 | Hasrat Jafarov | Greco-Roman Wrestling | 480 |
| 2 | Giorgi Meshvildishvili | Freestyle Wrestling | 460 |
| 3 | Zelim Kotsoiev | Judo | 430 |
| 4 | Ulvi Ganizade | Greco-Roman Wrestling | 400 |
| 5 | Eljan Hajiyev | Judo | 370 |
| 6 | Murad Ahmadiyev | Greco-Roman Wrestling | 320 |
| 7 | Zelim Tckaev | Judo | 320 |
| 8 | Arseniy Djioyev | Freestyle Wrestling | 320 |
| 9 | Osman Nurmagomedov | Freestyle Wrestling | 320 |
| 10 | Eldaniz Azizli | Greco-Roman Wrestling | 320 |



