Sabah has made history as the first new champion in Azerbaijani football in the last 18 seasons.
Offsideplus.az, citing the official website of the Professional Football League (PFL), reports that no club had managed to secure their maiden title since the establishment of the PFL. Prior to the Masazir representative, the last first-time winner in national football was "Inter," which celebrated its first title in the 2007/2008 season.
The squad led by Valdas Dambrauskas has etched its name into the history of the Azerbaijani championships—held since 1992—as the 9th different team to win gold medals. Up until the current season, only 8 clubs had held this title: Qarabag (12), Neftchi (9), Kapaz (3), Shamkir, Baku, Inter (now Shamakhi) with 2 each, while Turan and Khazar Lankaran each won once.
It is worth noting that Sabah formalized its championship in the Misli Premier League with four rounds remaining in the season.
Azerbaijani Champions:
| Season | Champion |
| 1992 | Neftchi |
| 1993 | Qarabag |
| 1993/1994 | Turan |
| 1994/1995 | Kapaz |
| 1995/1996 | Neftchi |
| 1996/1997 | Neftchi |
| 1997/1998 | Kapaz |
| 1998/1999 | Kapaz |
| 1999/2000 | Shamkir |
| 2000/2001 | Shamkir |
| 2001/2002 | Unfinished |
| 2002/2003 | Not held |
| 2003/2004 | Neftchi |
| 2004/2005 | Neftchi |
| 2005/2006 | Baku |
| 2006/2007 | Khazar Lankaran |
| 2007/2008 | Inter |
| 2008/2009 | Baku |
| 2009/2010 | Inter |
| 2010/2011 | Neftchi |
| 2011/2012 | Neftchi |
| 2012/2013 | Neftchi |
| 2013/2014 | Qarabag |
| 2014/2015 | Qarabag |
| 2015/2016 | Qarabag |
| 2016/2017 | Qarabag |
| 2017/2018 | Qarabag |
| 2018/2019 | Qarabag |
| 2019/2020 | Qarabag |
| 2020/2021 | Neftchi |
| 2021/2022 | Qarabag |
| 2022/2023 | Qarabag |
| 2023/2024 | Qarabag |
| 2024/2025 | Qarabag |
| 2025/2026 | Sabah |


